Book Hotels Online TodaySpotDubai.co.uk
Book a Hotel
Arrival Date No of Nights Room to Sleep Or Enter Hotel
Featured Hotels in Dubai
Spot Hotels in Dubai

Welcome to Spot Dubai. Here you can view and book cheap Dubai hotels, Dubai apartments, and various other Dubai accommodation. Whether you want a family holiday in Dubai, a weekend Dubai hotel break or a last minute overnight stay, we have accommodation in Dubai that will suit you.

Please navigate through the Dubai map clicking on the hotel markers to view more information.

Newsletter Signup
Hotel Name
Rating
Star
From
Hotel Name
Rating
Star
From
Novotel World Trade Centre rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 4 star 4 star 4 star 4 star 4 star £606.9 City Seasons Hotel rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 4 star 4 star 4 star 4 star 4 star £780
Dusit Thani Dubai rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 5 star 5 star 5 star 5 star 5 star £1200 Jormand Hotel Apartments rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 4 star 4 star 4 star 4 star 4 star £199
Palm Beach rated 2 out of 6 rated 2 out of 6 rated 2 out of 6 rated 2 out of 6 rated 2 out of 6 rated 2 out of 6 3 star 3 star 3 star 3 star 3 star £280 Ibis Al Barsha rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 3 star 3 star 3 star 3 star 3 star £350
Richmond Hotel Apartments rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 3 star 3 star 3 star 3 star 3 star £200 York International rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 3 star 3 star 3 star 3 star 3 star £225
Landmark Plaza rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 3 star 3 star 3 star 3 star 3 star £325 Coral Al Khoory Hotel Apartment rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 4 star 4 star 4 star 4 star 4 star £330
Sea View Hotel rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 4 star 4 star 4 star 4 star 4 star £350 Avari Hotel rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 3 star 3 star 3 star 3 star 3 star £540
Sandras Inn rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 3 star 3 star 3 star 3 star 3 star £300 Admiral Plaza rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 3 star 3 star 3 star 3 star 3 star £450
Moscow Hotel rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 4 star 4 star 4 star 4 star 4 star £750 Moon Valley Hotel Apartments rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 3 star 3 star 3 star 3 star 3 star £200
IBIS WORLD TRADE CENTRE rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 3 star 3 star 3 star 3 star 3 star £289 Metropolitan Palace rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 5 star 5 star 5 star 5 star 5 star £600
REGAL PLAZA HOTEL rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 3 star 3 star 3 star 3 star 3 star £266 Gillani Hotel Apartments rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 3 star 3 star 3 star 3 star 3 star £500
Avari Hotel Apartments Al Barsha rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 4 star 4 star 4 star 4 star 4 star £540 Elite Classic Hotel Apartment rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 4 star 4 star 4 star 4 star 4 star £400
Riviera Hotel rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 4 star 4 star 4 star 4 star 4 star £480 Regent Palace Hotel rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 4 star 4 star 4 star 4 star 4 star £445